Surnom | Bitch Boys, Candyman, Dirty Bunch, DJ Basik, Jef Martens, Jin Sonic, Lazy Jay |
---|---|
Nom de naissance | Jef Martens |
Naissance |
(50 ans) Hoogstraten, Région flamande, Belgique |
Activité principale | DJ, producteur |
Genre musical | House, house progressive, electro house |
Années actives | Depuis 2005 |
Labels | Wandu Records, Spinnin' Records, Just Entertainment, Happy Music |
modifier
Contenu soumis à la licence CC-BY-SA.
Source: Article Basto (musicien) de Wikipédia en français (auteurs)
Contenu soumis à la licence CC-BY-SA.
Source: Article Basto (musicien) de Wikipédia en français (auteurs)
Pour les articles homonymes, voir Martens et Basto.
Cet article est une ébauche concernant la musique électronique et la Belgique.
Surnom | Bitch Boys, Candyman, Dirty Bunch, DJ Basik, Jef Martens, Jin Sonic, Lazy Jay |
---|---|
Nom de naissance | Jef Martens |
Naissance |
8 janvier 1975 (50 ans) Hoogstraten, Région flamande, Belgique |
Activité principale | DJ, producteur |
Genre musical | House, house progressive, electro house |
Années actives | Depuis 2005 |
Labels | Wandu Records, Spinnin' Records, Just Entertainment, Happy Music |
modifier
Basto!, de son vrai nom Jef Martens, est un DJ belge et producteur d'electro et house.
Jef Martens est né le 8 janvier 1975 à Hoogstraten, en Région flamande. Il utilise également les pseudos Bitch Boys, Candyman, Dirty Bunch, DJ Basik, Jef Martens, Jin Sonic, et Lazy Jay (avec son frère Toon Martens). Sa carrière musicale commence en 2005 avec la chanson Rock With You, qui se classe dans les hit-parades en 2005, et en 2008 le succès se réitère dans ces 2 pays grâce au single On My Own avec Peter Luts.
En 2011, son single Again and Again rencontre le succès en Europe. En 2012, il entre dans le classement DJ Mag à la 127e place.
Basto utilise le pseudo Lazy Jay concernant la production. Il écrit et produit la chanson de l'artiste américaine Azealia Banks, 212 (2012) sous le pseudo Lazy Jay, ainsi que Scream and Shout (2012), une chanson de l'américain will.i.am en duo avec Britney Spears.
Le style de Basto a influencé le remix de Niels van Gogh de You Belong to the City de Choc Choc Zoo et Inusa Dawuda en 2012[incompréhensible] ; et également l'artiste Pier Poropat pour le morceau Tubular, sorti en 2012. Son tube Again and Again est influencé par les productions du DJ suédois Avicii.
Titre | Année | Positions | Album | ||||
---|---|---|---|---|---|---|---|
BEL (FL) [1] |
BEL (WAL) [2] |
FRA [3] |
P-B [4] |
SUI [5] | |||
Rock With You | 2005 | 24 | 22 | — | 37 | — | Singles inédits |
Another Place (avec Prom featuring I-Fan) |
2007 | — | — | — | — | — | |
Savior (featuring I-Fan) |
2008 | — | — | — | — | — | |
Kiss Yourself (featuring I-Fan) |
— | — | — | — | — | ||
On My Own (avec Peter Luts) |
— | — | — | — | — | ||
Your Fire | 2010 | — | — | — | — | — | |
Spacecake | — | — | — | — | — | ||
Gregory's Theme | 12 | 50 | — | 47 | — | Live Tonight | |
Again and Again | 2011 | — | 22 | 18 | 42 | 22 | |
Cloudbreaker (avec Yves V) |
2012 | 22 | 27 | 22 | 29 | — | Live Tonight |
I Rave You | — | — | 29 | 96 | — | ||
I Rave You (Give It To Me) | — | — | — | — | — | ||
Bonny | — | — | — | — | — | ||
Gold 2012 (vs. Spandau Ballet) |
— | — | — | — | — | Singles inédits | |
Bend & Break (vs. Keane) |
2013 | — | — | — | — | — | |
Stormchaser | — | — | 40 | — | — | ||
Dance With Me | — | — | 161 | — | — | Live Tonight | |
Keep On Rocking | 2014 | — | — | — | — | — | |
Electric Stars (featuring Maruja Retana) |
— | — | — | — | — | Singles inédits | |
Hold You | 2015 | 21 | — | 195 | — | — | |
Unicorn (avec Natasha Bedingfield) |
2016 | — | — | — | — | — | |
Gotta Be Love (avec Miss Nine featuring Nat Conway) |
2018 | — | — | — | — | — | |
Sexy (featuring Nat Conway) |
— | — | — | — | — | ||
Sunrise | — | — | — | — | — | ||
Blister (avec Peter Luts) |
— | — | — | — | — | ||
For You (featuring Comet Blue) |
2019 | — | — | — | — | — | |
Nimbus (avec Peter Luts) |
— | — | — | — | — | ||
Your Love | — | — | — | — | — | ||
Play It Again | — | — | — | — | — | ||
Tell Me | — | — | — | — | — | ||
Turn It Around | — | — | — | — | — | ||
Somehow Happy | — | — | — | — | — | ||
I Got You (featuring Nat Conway) |
— | — | — | — | — | ||
Better Together | — | — | — | — | — | ||
Here Without You (featuring Nat Conway) |
— | — | — | — | — | ||
Gaia | — | — | — | — | — | ||
Bring Me To Life | — | — | — | — | — | ||
Spitfire (avec Peter Luts) |
— | — | — | — | — | ||
All About You | — | — | — | — | — | ||
Alright | — | — | — | — | — | ||
Acabou | 2020 | — | — | — | — | — | |
The One (featuring Comet Blue) |
— | — | — | — | — | ||
I Don't Know | — | — | — | — | — | ||
Balanca | — | — | — | — | — | ||
Wish For It | — | — | — | — | — | ||
Ochiba | — | — | — | — | — | ||
Remember | — | — | — | — | — | ||
Howsid | — | — | — | — | — | ||
The Austin Shuffle | — | — | — | — | — | ||
We Rise Again | — | — | — | — | — | ||
One More Time | — | — | — | — | — | ||
Awakening / A New Awakening | — | — | — | — | — | ||
FMF (Feel My Funk) | — | — | — | — | — | ||
I Love You | — | — | — | — | — | ||
All Day And Night | — | — | — | — | — | ||
United As One / Love United | — | — | — | — | — | ||
Summer Nights | — | — | — | — | — | ||
Changes | — | — | — | — | — | ||
Walking Funny | — | — | — | — | — | ||
I Miss You | — | — | — | — | — | ||
Close to Me | — | — | — | — | — | ||
Kung Fu | — | — | — | — | — | ||
Nana | — | — | — | — | — | ||
Around Midnight | — | — | — | — | — | ||
The Trap | — | — | — | — | — | ||
Savage | — | — | — | — | — | ||
The Rush | — | — | — | — | — | ||
A Different World | — | — | — | — | — | ||
Dangerous Stuff | — | — | — | — | — | ||
What Do You Want | 2021 | — | — | — | — | — | Once Upon a Time in Antwerp |
Dani | — | — | — | — | — | ||
Waking Hours | — | — | — | — | — | ||
The Spy | — | — | — | — | — | ||
Destroy | — | — | — | — | — | ||
Elegy For a Closed Summer | — | — | — | — | — | Singles inédits | |
Feel You Here | — | — | — | — | — | ||
Sputnik | — | — | — | — | — | ||
Sunday Sadness | — | — | — | — | — | ||
Anybody Else But You | — | — | — | — | — | ||
On a Train | — | — | — | — | — | ||
Home Cooking (avec Lazy Jay) |
— | — | — | — | — | ||
Insanity (avec Lazy Jay & DJ Basik) |
— | — | — | — | — | ||
SmartKat (avec Lazy Jay) |
— | — | — | — | — | ||
Nebula (avec Peter Luts) |
— | — | — | — | — | ||
Waterfall (avec Lazy Jay & DJ Basik) |
— | — | — | — | — | ||
Always | — | — | — | — | — | Disko Nuvo | |
Everything You Need | — | — | — | — | — | ||
Body Talk | — | — | — | — | — | ||
Not Too Late For Us | — | — | — | — | — | ||
Show Me | — | — | — | — | — | ||
U Got Something | — | — | — | — | — | ||
The Eclipse | — | — | — | — | — | ||
Want U Here | — | — | — | — | — | ||
What You Want From Me | — | — | — | — | — | ||
Missing Home | 2022 | — | — | — | — | — | Singles inédits |
Bartholin's Theme | — | — | — | — | — | ||
Vauban | 2023 | — | — | — | — | — | Apsara EP |
Luma | — | — | — | — | — | ||
Réattu | — | — | — | — | — | ||
« — » signifie que le single n'est pas sorti ou ne s'est pas classé dans le pays |
Titre | Année |
---|---|
Out There (John Dahlbäck featuring Basto) |
2008 |
Titre | Année | Positions |
---|---|---|
BEL (FL) [6] | ||
Maverick | 2012 | — |
On The Rocks | 2013 | 36 |
Titre | Année | Positions | Certifications | Album | ||||
---|---|---|---|---|---|---|---|---|
BEL (FL) [6] |
BEL (WAL) [7] |
IRE [8] |
P-B [9] |
R-U [10] | ||||
212 (Azealia Banks featuring Lazy Jay) |
2011 | 17 | 34 | 7 | 17 | 12 |
|
Broke with Expensive Taste |
v · m Basto |
|
---|---|
Singles |
|
Articles connexes |
|
Basto
Basto
Basto
Basto
Basto
Basto
BYOB
Ahzee
Vitaa
Manian
Afrojack
x
x Cacher la playlist
Commandes | > | x |
---|---|---|