Nom de naissance | Shin Hyo-seob |
---|---|
Naissance |
(33 ans)![]() |
Activité principale | Chanteur |
Genre musical | Hip-hop, R&B, K-pop |
Années actives | Depuis 2012 |
Labels | P Nation |
modifier
Contenu soumis à la licence CC-BY-SA.
Source: Article Crush (chanteur) de Wikipédia en français (auteurs)
Contenu soumis à la licence CC-BY-SA.
Source: Article Crush (chanteur) de Wikipédia en français (auteurs)
Pour les articles homonymes, voir Crush.
La typographie de cet article ou de cette section ne respecte pas les conventions de Wikipédia (septembre 2021).
Nom de naissance | Shin Hyo-seob |
---|---|
Naissance |
3 mai 1992 (33 ans)![]() |
Activité principale | Chanteur |
Genre musical | Hip-hop, R&B, K-pop |
Années actives | Depuis 2012 |
Labels | P Nation |
modifier
Shin Hyo-seob, dit Crush (hangeul : 크러쉬), né le 3 mai 1992 est un chanteur hip-hop et R&B sud-coréen sous contrat avec P nation. Il débute en 2012 avec le single Red Dress et sort un album studio, Crush On You.
Crush débute avec le single Red Dress en featuring avec TakeOne le 7 décembre 2012[1]. L'année suivante, il sort deux singles, Crush On You et 어디 갈래 (Where Do You Wanna Go) en collaboration avec Taewan et Gary.
En avril 2014, l'artiste sud-coréen sort un nouveau single intitulé 가끔 (Sometimes)[2], puis collabore avec Gaeko pour le single Hug Me. Il étoffe son répertoire avec 잠 못드는 밤 (Sleepless Night) pour l'OST du drama de la SBS It's Okay, That's Love, single qui sort en août. Il sort la chanson SOFA en octobre[3].
En 2015, il collabore avec Zion.T pour le single 그냥 (Just). La chanson sort le 30 janvier 2015, et prend la première place du Gaon Singles Chart[4].
Il gagne le prix pour la Meilleure collaboration & unité aux 17e Mnet Asian Music Awards. En juillet, il sort le single Oasis où apparaît Zico de Block B[5]. Il donne son premier concert solo Crush On You du 13 au 14 novembre[6].
Le 15 janvier 2016, Crush annonce son retour pour le 20 janvier, et la participation de Taeyeon des Girls' Generation au single[7]: Don't Forget (잊어버리지마). Il sort le 22 janvier et célèbre sa première victoire au Show Champion le 27 janvier.
C'est la première victoire de sa carrière à une émission musicale[8].
Le 23 août 2021, P-Nation confirme que Crush est en couple avec Joy de Red Velvet[9].
Titre | Année | Album |
---|---|---|
"Red Dress" | 2012 | Non issu d'un album |
"Crush on You" | 2013 | |
"Where Do You Wanna Go" (어디 갈래)
(avec Gary, Taewan) | ||
"Sometimes" (가끔) | 2014 | Crush on You |
"Hug Me" (featuring Gaeko) | ||
"Sofa" | Non issu d'un album | |
"Just" (그냥) (avec Zion.T) | 2015 | |
"Oasis" (featuring Zico) | ||
"Don't Forget" (잊어버리지마)
(featuring Taeyeon) |
2016 | |
"9 to 5" (featuring Gaeko) | Interlude | |
"Woo Ah" (우아해) | ||
"highfive" (avec Dynamic Duo, Primary, Boi B) | Non issu d'un album | |
"Skip" (avec Han Sang-won) | ||
"Fall" (어떻게 지내) | Wonderlust | |
"Summer Love" | 2017 | Outside |
"Outside" (featuring Beenzino) | ||
"Don't Be Shy" (featuring Sik-K) | ||
"Be by My Side" (내 편이 돼줘) | Non issu d'un album | |
"Bittersweet" (잊을만하면) | 2018 | |
"Cereal" (featuring Zico) | Wonderlost | |
"None" | Non issu d'un album | |
"Lay Your Head on Me" | ||
"Nappa" | 2019 | |
"With You" | From Midnight to Sunrise | |
"Alone" | ||
"Mayday" (자나깨나) (featuring Joy) | 2020 | Homemade 1 |
"Ohio" | Non issu d'un album | |
"Let Me Go" (놓아줘) (with Taeyeon) | With Her | |
"Rush Hour" (featuring J-Hope) | 2022 | Non issu d'un album |
"Hmm-cheat" (흠칫) | 2023 | Wonderego |
"Ego" (미워) | ||
"By Your Side" | 2024 | Non issu d'un album |
Titre | Année | Album |
---|---|---|
"No More" (Loco feat. Crush) | 2012 | Non issu d'un album |
"Two Melodies" (뻔한 멜로디) (Zion.T feat. Crush) | 2013 | Red Light |
"You Can Stay" (그대로 있어도 돼) (Supreme Team feat. Crush) | Non issu d'un album | |
"Blink (Remix)" (깜빡) (Gray feat. Crush, Elo, Jinbo) | ||
"Shower Later" (Gary feat. Crush) | 2014 | Mr. Gae |
"Stupid Love" (Rhythm Power feat. Crush) | Wolmido Dogs | |
"JaJaJa" (YDG feat. Dynamic Duo, Crush) | Non issu d'un album | |
"Hold Me Tight" (감아) (Loco feat. Crush) | Locomotive | |
"247" (일주일) (Junggigo feat. Crush, Zion.T, Dean) | 2015 | Across the Universe |
"what2do" (Dean feat. Crush, Jeff Bernat) | 2016 | 130 Mood: TRBL |
"No Sense" (No 눈치) (Sam Kim feat. Crush) | I Am Sam | |
"Let's Play House" (몸만와) (Choiza, Primary feat. Crush) | Hobby | |
"Let It Be" (재방송) (C Jamm feat. Crush) | Show Me the Money 5 Ep. 5 | |
"For You" (Penomeco feat. Crush, Punchnello) | Non issu d'un album | |
"Corona" (Punchnello feat. Crush) | Lime | |
"Still" (남아있어) (Loco feat. Crush) | Bleached | |
"Sometimes" (가끔) (Geeks feat. Crush, Giriboy) | Fireworks | |
"Bermuda Triangle" (Zico feat. Dean, Crush) | Television | |
"Laputa" (DPR Live feat. Crush) | 2017 | Coming to You Live |
"Party (Shut Down)" (Sik-K feat. Crush) | H. A. L. F. (Have.A.Little.Fun) | |
"So to Say" (말하자면) (Jinbo feat. Crush, Hoody) | KRNB2 Part. 2 | |
"Love Story" (러브스토리) (Suran feat. Crush) | Non issu d'un album | |
"Clock Out" (퇴근) (Swings feat. Jay Park, Crush) | ||
"Dongseong-ro" (동성로) (Rhythm Power feat. Crush) | ||
"Sweaty" (SAAY feat. Crush) | Claassic | |
"Your Dog Loves You" (헷갈려) (Colde feat. Crush) | 2018 | Your Dog Loves You |
"Peace" (평화) (Giriboy feat. Crush, Choi LB) | hightechnology | |
"Slip N Slide" (미끌미끌) (SOMDEF feat. Crush) | Some Definition of Love | |
"Sunshine" (Hoody feat. Crush) | Non issu d'un album | |
"One of Those Nights" (센 척 안 해) (Key feat. Crush) | Face | |
"No. 5" (Penomeco feat. Crush) | Garden | |
"Blue Hawaii" (Punchnello feat. Crush, Penomeco) | 2019 | ordinary. |
"Lovedrunk" (술이 달다) (Epik High feat. Crush) | sleepless in | |
"Now or Never" (지금이 아니면) (CIFIKA feat. Crush, Woo Won-jae) | Non issu d'un album | |
"Blue" (Dynamic Duo feat. Crush, Sole) | Off Duty | |
"Make Her Dance" (Simon Dominic feat. Loopy, Crush) | No Open Flames | |
"Late Autumn" (만추) (Heize feat. Crush) | Late Autumn | |
"I Been" (Berhana feat. Crush) | Han | |
"Starry Night" (BoA feat Crush) | Starry Night | |
"Darling" (Sik-K feat. Crush) | 2020 | Headliner |
"Missed Call" (부재중) (nov feat. Crush) | Non issu d'un album | |
"Jam and Butterfly" (DPR Live feat. Crush, eaJ) | ||
"For You" (Lee Hi feat. Crush) | ||
"I Adore You" (Chan feat. Crush) | 2022 | Look at Me !!! |
"Circle" (Code Kunst feat. Crush) | 2023 | Remember Archive |
"Bleaching" (백화) (Millic feat. Crush) | ~ | |
"Right Now" (Coogie feat. Crush) | Non issu d'un album | |
"900 Wasps" (Mount XLR feat. Crush) | Forte / 900 Wasps | |
"Yes or No" (GroovyRoom feat. Huh Yun-jin, Crush) | 2024 | Non issu d'un album |
Titre | Année | Album |
---|---|---|
"Sleepless Night" (잠 못드는 밤) (feat. Punch) | 2014 | It's Okay, That's Love OST |
"Perhaps That" (아마도 그건) (with Loco) | 2015 | Two Yoo Project Sugar Man Part 3 |
"Beautiful" | 2016 | Guardian: The Lonely and Great God OST |
"Let Us Go" (둘만의 세상으로 가) | 2020 | Crash Landing on You OST |
"No Words" (어떤 말도) | Itaewon Class OST | |
"Click Like" (feat. Paul Blanco) | 2023 | Street Woman Fighter 2 OST |
"Love You with All My Heart" (미안해 미워해 사랑해) | 2024 | Queen of Tears OST |
Année | Cérémonie | Catégorie | Œuvre nommée | Résultat |
---|---|---|---|---|
2016 | 17e Mnet Asian Music Awards | UnionPay Chanson de l'année | Just (그냥) - Crush & Zion.T | Nomination |
Meilleure collaboration & unité | Lauréat |
Année | Date | Chanson |
---|---|---|
2016 | 27 janvier | Don't Forget (ft. Taeyeon) |
Joel Culpepper
Crush
Crush
Crush
Crush
Crush
Crush
Crush
x
x Cacher la playlist
Commandes | > | x |
---|---|---|